Staff and Local Govenring Body
School Staff
| Headteacher /DSL | Mrs Diane Axford |
| Assistant Headteacher/Deputy DSL | Mr Iain Curtis |
| SENDCo | Mrs Grace Williams |
| Cygnus Class Teachers | Mrs Grace Williams and Mrs Anna Smith |
| Tucana Class Teachers | Mrs Mandy Evans and Miss Beth Crocker |
| Phoenix Class Teacher | Mr Mike Wise (English Lead) |
| Pegasus Class Teacher | Mr Iain Curtis (Maths Lead) |
| Teaching Assistant | Mrs Ania Bowen |
| Teaching Assistant | Mrs Suzanne Rowlands |
| Teaching Assistant | Ms. Sam Lawton |
| Teaching Assistant | Ms. Trish Coughlan |
| Teaching Assistant | Miss Sarah Wright |
| Teaching Assistant | Mrs Natalie Rabbich |
| Teaching Assistant | Mrs Kaylie Offord |
| Teaching Assistant | Mrs Kim Thomas |
| Wrap-Around Care manager | Mrs Steph Kowalski |
| Office Manager | Mrs Stephanie Hayler |
Local Governing Body
| Role | Name | Date of Appointment | Term of Office | Attendance 24/5 |
| Chair of Governors/Curriculum | Sue Read | 16th May 2018 | Sep 18 to Sep 26 | 5/7 |
| Vice Chair/Foundation Governor/SIAMS-RE/EYFS | Gillian Allison | 1st Oct 2019 | Sep 23-Sep 27 | 6/7 |
| Foundation Governor/Vicar | Harry MacInnes | pre 2015 | Jun 24 - Jun 28 | -- |
| Foundation Governor/SEN | John Turberville | pre 2015 | Jun 24 - Jun 28 | 6/7 |
| Foundation Governor/Safeguarding/e-safety/attendance | Nikki Shaw | pre 2015 | Jun 24 - Jun 28 | 6/7 |
| Co-opted Governor/STEM | Mike Walbank | 19th Jan 2016 | Jun 24 - Jun 28 | 5/7 |
| Parent Governor/PP/SPP Governor | Gav Anderson | 1st Sep 2021 | Sep 21-Sep 25 | 7/7 |
| Parent Governor/Maths Governor | Matthew Litton | 2nd October 2024 | 2nd October 2028 | 6/7 |
| Community Governor/English | Carly Smythe | 30th Apr 2024 | Apr 24-Apr 28 | 5/7 |
| Foundation Governor/Wellbeing/Finance | Helen McLennan | 30th Apr 2024 | Apr 24- Apr 28 | 7/7 |
| Parent Governor | Kath Gamage | July 2017 | July 17- Jun 24 | 2/6 |
| Staff Governor | Iain Curtis | 8th May 2024 | May 24-May 28 | 6/7 |
| Staff Governor | Sandie Morris | pre 2015 | 2015- Apr 24 | 4/4 |
| Governor Clerk | Stephanie Hayler | 2024 | December 2025 | 6/7 |
| Governor Clerk | Helen Roberts | January 2026 | -- | |
| Headteacher | Diane Axford | 1st Sep 2023 | Sep 23 |
7/7 |
| Parent Governor | Cally Jenkins | 11th November 25 | Nov 29 |
-- |
n/a










